Sign up to stay up to date on the Alpharetta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
465 White Rose Trace 3 2 2,375 $599,900 $252
12070 Wallace Woods Lane 4 3 2,108 $595,000 $282
2999 Oakside Circle 3 2 1,535 $445,000 $289
3452 Archgate Court 4 3 2,614 $539,900 $206
3240 Cape Circle 3 3 1,564 $345,000 $220
423 Burton Drive Unit 39 4 4 2,515 $953,470 $379
275 Chiswick Circle Unit 34 4 4 2,767 $1,040,300 $375
1221 Basnett Drive 6 8 10,196 $2,300,000 $225
8680 Lake Glen Court 4 4 4,143 $725,000 $174
615 Foxhollow Lane 3 3 2,560 $709,900 $277
3615 River Trace Drive 3 3 5,030 $675,000 $134
2103 Woodland Lane 2 2 1,215 $385,000 $316
570 Central Park Overlook 4 4 3,043 $750,000 $246
13595 Cogburn Road 3 2 N/A $1,350,000 Unknown
13595 Cogburn Road 3 2 1,876 $1,350,000 $719
131 Mayfield Circle 5 5 4,300 $2,495,000 $580
364 Michael Drive 6 5 4,550 $1,849,000 $406
14230 Phillips Circle 5 8 8,515 $2,195,000 $257
3106 W Addison Drive 6 7 5,826 $1,500,000 $257
1602 Homestead Trail 3 2 1,241 $340,000 $273
2360 Winthrope Way Drive 4 3 1,836 $489,900 $266
274 Dennis Drive 3 2 1,519 $435,000 $286
140 Mayfield Circle 5 5 4,900 $2,649,000 $540
11700 Red Maple Forest Drive 4 3 2,780 $560,000 $201
830 Oxford Meadow Court 4 4 3,498 $825,000 $235
612 Foxhollow Lane 3 3 2,560 $700,000 $273
2705 Augeron Court 5 4 3,933 $789,900 $200
7265 Fawn Lake Drive 5 4 N/A $825,000 Unknown
340 Wagon Way 5 5 3,511 $950,000 $270
110 Westchester Way 4 4 4,173 $875,000 $209
160 Villa Magnolia Lane 4 4 2,372 $775,000 $326
130 Shadow Creek Chase 6 5 5,128 $1,050,000 $204
7033 Somerset Circle 2 2 1,384 $300,000 $216
685 Blackwell Bend 4 4 3,158 $800,000 $253
1500 Dartmouth Road 5 6 6,246 $1,249,000 $199
200 Crown Vetch Lane 5 4 3,585 $799,000 $222
2705 Wander Lane 2 2 1,400 $389,999 $278
360 Cotton Field Way 5 6 7,253 $1,400,000 $193
5305 Cresslyn Ridge 3 4 2,113 $615,000 $291
5105 Woodland Lane 3 3 1,781 $468,000 $262
2280 Blackheath Trace 6 8 6,365 $2,450,000 $384
3125 Gadsden Street 3 4 3,022 $885,000 $292
1238 Basnett Drive 6 8 5,719 $1,725,000 $301
6115 Woodland Lane 2 3 1,404 $375,000 $267
1975 Nocturne Drive Unit 2308 2 2 1,209 $329,900 $272
15060 Freemanville Road 6 9 15,759 $6,850,000 $434
210 Magnolia Tree Court 3 2 1,496 $380,000 $254
289 Thompson Street 4 4 2,687 $1,090,000 $405
1735 Norwich Glen Way 4 4 4,025 $775,000 $192
8649 Ellard Drive N/A N/A N/A $425,000 Unknown
Average: 4.0 4.2 3,835 $1,326,306 $381
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3487 Latitude Cove 3 4 2,390 $449,000 $187
1010 Richmond Glen Circle 7 6 6,015 $1,390,000 $231
285 Chiswick Circle Unit 35 4 4 2,767 $1,008,700 $364
2060 Park Glenn Drive 5 4 4,636 $921,500 $198
5490 Bannergate Drive 6 5 4,079 $875,000 $214
5510 Buck Hollow Drive 6 5 4,360 $907,900 $208
203 Devore Road 2 2 1,490 $515,000 $345
130 Red Oak Close 3 4 3,302 $650,000 $196
2104 Sweet Apple Circle 2 2 1,700 $460,000 $270
2170 Whitestone Place 2 3 1,218 $336,000 $275
1190 Winthrope Chase Drive 3 3 2,001 $530,000 $264
760 Fieldcrest Park Lane 5 5 3,200 $839,900 $262
8490 Driver Circle 4 5 6,696 $650,000 $97
7515 Jamestown Drive 3 3 1,875 $515,000 $274
410 Tidwell Road 5 3 2,100 $500,000 $238
1500 Eversedge Drive 6 6 4,338 $1,400,000 $322
4530 May Apple Drive 4 4 3,514 $825,000 $234
1060 Mayfield Manor Drive 7 4 3,302 $850,000 $257
470 Duval Drive 3 3 2,157 $565,000 $261
3130 Haynesbrooke Lane 5 6 5,128 $1,050,000 $204
2410 Loxford Lane 4 4 3,379 $865,000 $255
1840 N Creek Circle 3 3 1,596 $575,000 $360
1040 Chantilly Drive 4 4 2,700 $825,000 $305
17280 Barberry Road 5 5 4,412 $998,000 $226
9685 Autry Falls Drive 6 6 7,672 $1,430,000 $186
10835 Centennial Drive 6 5 5,700 $850,000 $149
702 Opera Lane 3 4 2,948 $850,000 $288
2005 Whitestone Place 2 3 1,218 $315,000 $258
1070 Whitestone Ridge 2 3 1,218 $290,000 $238
243 Dennis Drive 2 2 1,521 $415,000 $272
6516 Surrey Run Place 4 4 4,960 $650,000 $131
1535 Planters Ridge Lane 3 3 1,346 $350,000 $260
1034 Township Square 4 4 2,418 $525,000 $217
8637 Ellard Drive 5 7 7,932 $1,780,000 $224
7360 Jamestown Drive 4 3 2,752 $665,000 $241
10560 Haynes Bridge Road 5 3 3,275 $675,000 $206
2155 Bent Creek Manor 6 6 7,898 $1,269,000 $160
670 Wednesbury Road 6 7 6,442 $1,150,000 $178
1510 Reindeer Ridge 4 3 2,736 $665,000 $243
2711 Ashleigh Lane Unit 149 3 3 1,370 $375,000 $273
11380 Ridge Hill Drive 4 3 2,225 $465,000 $208
176 Kenneth Drive 5 4 4,000 $2,680,000 $670
1435 Portmarnock Drive 5 7 4,170 $985,000 $236
9775 Farmbrook Lane 5 5 2,846 $749,900 $263
2020 Drayton Court 4 3 2,236 $450,000 $201
4110 Big Creek Overlook N/A N/A N/A $795,000 Unknown
4110 Big Creek Overlook 4 3 2,048 $795,000 $388
1230 Faircrest Crossing Drive 3 3 2,162 $469,900 $217
45 Dover Cliff Way 4 6 3,470 $1,075,000 $309
4190 Falls Ridge Drive 6 6 N/A $1,225,000 Unknown
Average: 3.8 4.0 3,238 $934,898 $295
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4505 Park Brooke Trace 5 4 5,732 $975,000 $1,007,000 $175 3/20/23
7950 Willoughby Court 3 4 1,920 $500,000 $500,000 $260 3/20/23
935 Sandringham Drive Unit 935 2 2 1,321 $320,000 $325,000 $246 3/20/23
9870 Rod Road 4 4 3,368 $750,000 $825,000 $244 3/20/23
6745 Pippin Walk 3 4 1,964 $670,000 $665,000 $338 3/20/23
1030 Glen Mill Court 6 4 3,695 $925,000 $912,500 $246 3/17/23
3395 Wolf Willow Close 7 6 4,488 $800,000 $775,000 $172 3/17/23
20 Elan Court 3 3 1,760 $379,000 $370,000 $210 3/17/23
4830 Hamptons Club Drive 5 4 5,107 $785,000 $775,000 $151 3/17/23
4020 Dover Avenue 4 3 2,542 $625,000 $620,000 $243 3/17/23
4070 Monroe Court 3 2 N/A $525,000 $550,000 Unknown 3/16/23
3374 Galleon Drive 3 3 2,390 $425,000 $427,000 $178 3/16/23
3630 Gardenside Court 5 4 3,467 $680,000 $640,000 $184 3/16/23
465 Letchas Lane 3 4 2,260 $850,000 $850,000 $376 3/16/23
735 Kilgarron Court 4 4 2,863 $675,000 $675,000 $235 3/16/23
5200 Hunters Oaks Drive 5 4 2,474 $624,900 $624,900 $252 3/16/23
1430 Tamarack Way 6 4 3,363 $849,900 $865,722 $257 3/15/23
11785 Stratham Drive 5 4 3,288 $895,000 $895,000 $272 3/15/23
880 Deerfield Township Way 4 5 4,023 $849,900 $850,000 $211 3/15/23
1755 Dearborne Lane 6 6 6,143 $1,500,000 $1,450,000 $236 3/15/23
114 Britten Pass 4 5 3,000 $925,000 $900,000 $300 3/15/23
130 Hollymount Road 6 5 5,966 $985,000 $964,500 $161 3/15/23
415 Baroque Drive 4 4 3,882 $1,050,000 $1,050,000 $270 3/15/23
30 Colony Ridge Drive 3 4 2,736 $378,000 $390,000 $142 3/14/23
130 Terrace Glen Circle 6 6 5,589 $1,125,000 $1,095,000 $195 3/14/23
10559 Brookdale Road 4 4 3,009 $609,900 $650,000 $216 3/14/23
205 Ardsley Lane 5 6 7,151 $1,600,000 $1,575,000 $220 3/14/23
365 Stepping Stone Drive 2 3 2,408 $550,000 $545,000 $226 3/14/23
5030 N Somerset Lane 4 3 2,552 $565,000 $529,000 $207 3/14/23
1043 Prestwyck Court 2 3 1,240 $330,000 $320,000 $258 3/13/23
2085 Wilkie Road 3 3 2,323 $569,000 $588,000 $253 3/13/23
11286 Musette Circle 3 4 2,560 $500,000 $490,000 $191 3/13/23
565 Edgehill Place 3 3 2,180 $500,000 $505,000 $231 3/13/23
5470 Donehoo Court 3 3 1,897 $439,900 $449,250 $236 3/10/23
4070 Pineset Drive 4 3 2,249 $500,000 $520,000 $231 3/10/23
3063 Oakside Circle 2 2 1,600 $450,000 $459,400 $287 3/10/23
261 Dennis Drive 3 2 1,510 $410,000 $420,000 $278 3/10/23
115 Stone Pond Lane 6 6 4,856 $850,000 $850,000 $175 3/10/23
210 Orchard Bend Trail 4 4 3,150 $775,000 $715,000 $226 3/10/23
4940 Tanners Spring Drive 3 3 2,038 $410,000 $430,000 $210 3/9/23
3390 Sonata Lane 4 4 1,968 $494,700 $470,000 $238 3/9/23
277 Providence Oaks Circle 4 3 2,990 $639,900 $639,900 $214 3/9/23
3043 Big Sky Lane 3 3 2,047 $450,000 $501,200 $244 3/8/23
7102 Woodland Lane Unit 7102 2 2 1,158 $385,000 $385,000 $332 3/8/23
120 Watermill Falls 4 3 3,322 $685,000 $690,000 $207 3/8/23
10480 Ash Rill Drive 3 2 888 $354,000 $323,500 $364 3/8/23
405 Garrick Point 6 5 3,727 $1,100,000 $1,226,000 $328 3/7/23
439 Karen Drive 3 2 1,344 $570,000 $570,000 $424 3/7/23
351 S Esplanade 4 4 2,500 $1,250,000 $1,300,000 $520 3/6/23
9 Elan Court 2 3 2,008 $375,000 $375,000 $186 3/6/23
Average: 3.7 3.6 2,835 $682,933 $669,057 $246
Viewing 1 - 50 of 720
Viewing 1 - 50 of 720

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated