Sign up to stay up to date on the Atlanta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
870 Mayson Turner Road Unit UNIT 1442 2 2 N/A $219,900 Unknown
2766 Janellen Ne Drive 5 6 4,546 $1,200,000 $263
2140 Adams Nw Drive 2 2 1,408 $448,000 $318
1478 Briaroaks Ne Trail 3 3 1,778 $450,000 $253
515 Broadview Ne Place 3 3 1,912 $719,000 $376
651 Cassanova Se Street 2 2 852 $279,900 $328
923 Piedmont Avenue N/A N/A N/A $3,350,000 Unknown
923 Piedmont Avenue 9 10 5,871 $3,350,000 $570
3816 Valley Bluff Drive 4 4 2,600 $699,000 $268
2391 Chattahoochee Sw Drive 3 2 1,142 $300,000 $262
3690 E Paces Ne Walk 3 4 2,272 $645,000 $283
103 Newcomb Court 3 4 2,336 $625,000 $267
3417 Collier Nw Court 4 2 1,495 $349,999 $234
1198 Milmar Nw Drive 6 9 7,618 $3,295,000 $432
4555 Danforth Sw Road 3 2 1,648 $300,000 $182
747 Elbert Sw Street 3 2 1,650 $560,000 $339
2030 Main Nw Street Unit 502 3 4 2,148 $519,990 $242
1280 W Peachtree Nw Street Unit 1106 2 2 1,028 $374,900 $364
4145 Fulton Industrial Sw Boulevard N/A N/A 2,016 $600,000 $297
1357 Plaza Sw Avenue 2 2 1,701 $425,000 $249
174 Willis Mill Sw Road 2 1 1,107 $205,000 $185
52 Se Vinson Drive 2 1 1,118 $325,000 $290
325 East Paces Ferry Road 2 2 1,344 $425,000 $316
4266 Roswell Ne Road Unit A1 2 1 767 $235,000 $306
1042 Lena Nw Street 4 4 1,628 $499,000 $306
2769 Glenwood Se Avenue 3 3 1,900 $475,000 $250
Chipley Ne Street N/A N/A N/A $50,000 Unknown
3040 Peachtree Nw Road Unit 305 1 1 633 $243,900 $385
4810 Ivy Ridge Drive Unit 402 3 3 2,454 $500,000 $203
210 Walker Sw Street Unit 14 3 2 1,860 $500,000 $268
576 Grant Sw Street 2 1 930 $119,000 $127
104 Ansley Villa Ne Drive 3 4 3,165 $674,900 $213
405 Fairburn Road Unit 87 3 2 N/A $115,000 Unknown
2631 Smoketree Way 4 4 2,648 $929,000 $350
1155 Custer Se Avenue Unit 308 1 1 765 $285,000 $372
3827 Paces Ferry West Se 3 3 1,958 $375,000 $191
898 Oak Sw Street Unit 3101 2 2 1,253 $220,000 $175
2052 Brookview Nw Drive 3 3 2,182 $850,000 $389
Park Se Avenue N/A N/A N/A $100,000 Unknown
1197 Foster Nw Place 3 1 1,032 $450,000 $436
1391 Rock Springs Ne Circle 4 4 2,848 $925,000 $324
45 Ivan Allen Jr Nw Boulevard Unit 2003 2 2 1,399 $485,000 $346
921 Byron Sw Drive 2 1 1,144 $250,000 $218
1150 Collier Nw Road Unit A3 2 2 1,073 $240,000 $223
1326 Bernard Nw Street 3 2 1,160 $299,000 $257
1689 Sandtown Road N/A N/A N/A $110,000 Unknown
2901 Lenox Ne Way Unit 602 2 2 1,243 $280,000 $225
4907 Heritage Circle 3 3 2,600 $365,000 $140
4909 Heritage Circle 4 3 2,610 $365,000 $139
751 Spalding Drive 4 4 3,673 $1,100,000 $299
Average: 3.2 2.9 2,324 $748,824 $312
Viewing 1 - 50 of 2647
Viewing 1 - 50 of 2647
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4023 Hancock Circle 2 3 1,470 $205,000 $139
3940 Renaissance Circle N/A N/A N/A $69,900 Unknown
1493 Pinedale Crest Nw Unit 121 3 3 1,507 $471,785 $313
520 Trowbrook Road 4 4 3,895 $845,900 $217
3346 Sable Elm S Court 3 3 1,538 $269,900 $175
6669 Encore Boulevard 3 4 3,075 $975,000 $317
4536 Meadow Valley Ne Drive 4 3 3,608 $995,000 $275
741 Frederica Ne Street Unit 22 1 1 479 $145,000 $302
36 La Rue Nw Place 2 3 1,300 $295,000 $226
335 Winding River Drive Unit F 2 2 1,499 $189,000 $126
662 Rosalia Se Street 4 3 2,900 $999,900 $344
1081 Thomasville Estate Way 3 3 1,800 $333,990 $185
3315 Habersham Nw Road 4 4 3,196 $1,150,000 $359
27 Stillman Se Street 3 3 1,591 $339,900 $213
2488 Dellwood Nw Drive 4 4 3,083 $1,550,000 $502
970 Sidney Marcus Ne Boulevard Unit 2111 1 1 840 $215,000 $255
798 Saint Charles Ne Avenue Unit 4 1 1 635 $245,000 $385
637 River Gardens Drive 4 3 2,235 $389,990 $174
425 Lindbergh Ne Drive Unit D1 2 1 1,010 $259,990 $257
1671 Cecile Se Avenue 4 2 1,998 $645,000 $322
923 Peachtree Ne Street Unit 1435 1 1 768 $297,900 $387
425 Chapel Sw Street Unit 2302 2 2 1,196 $275,000 $229
1069 Thomasville Estate Way 3 3 N/A $333,990 Unknown
1057 Thomasville Estate Way 3 3 N/A $329,990 Unknown
70 Sheridan Drive Unit 7 1 1 485 $229,900 $474
1442 Hosea L Williams Ne Drive 3 2 1,394 $495,000 $355
1563 Paxon Se Street 4 3 1,014 $210,000 $207
1868 Joseph E Boone Nw Boulevard N/A N/A N/A $435,000 Unknown
848 Stratum Se Way 4 3 1,958 $539,500 $275
2530 Nevels Road 3 4 2,341 $269,900 $115
1338 Dekalb Ne Avenue 3 3 2,781 $825,000 $296
2226 Bigwood Trail 2 3 1,544 $215,000 $139
4291 Briarcliff Ne Road 3 2 1,930 $439,000 $227
87 Peachtree Sw Street Unit 506 1 1 1,256 $239,500 $190
2493 Bridlewood Se Drive Unit 9 4 4 2,252 $440,000 $195
620 Peachtree Ne Street Unit 1911 2 1 992 $254,900 $256
1033 Lenox Crest 3 3 3,686 $724,500 $196
675 Greenwood Ne Avenue Unit 108 2 3 1,686 $675,000 $400
411 9th Ne Street 5 5 4,000 $2,395,000 $598
1093 Robert Smalls Way 3 4 2,294 $662,900 $288
3004 Vinings Ferry Se Drive 3 3 2,400 $450,000 $187
375 Ralph Mcgill Ne Boulevard Unit 102 1 1 870 $175,000 $201
383 Grant Se Circle Unit 1632 2 2 1,492 $594,900 $398
5487 Wexford Pass 5 3 2,264 $335,000 $147
737 Bismark Ne Road 3 4 1,881 $550,000 $292
572 Edgewood Se Avenue Unit 203 1 1 862 $350,000 $406
2637 Peachtree Road Unit 310 2 2 1,454 $375,000 $257
30 Glenald Nw Way 1 1 828 $225,000 $271
632 Home Se Avenue 3 2 1,117 $525,000 $470
1101 Collier Nw Road Unit A8 2 2 1,020 $288,000 $282
Average: 3.1 2.9 2,128 $594,042 $282
Viewing 1 - 50 of 1087
Viewing 1 - 50 of 1087
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1209 Woodland Se Avenue N/A N/A N/A $625,000 $631,000 Unknown 3/20/23
800 Peachtree Ne Street Unit 8512 1 1 852 $269,000 $289,000 $339 3/20/23
2718 Wolf Trail 5 3 2,941 $450,000 $450,000 $153 3/20/23
4342 Parkside Place 3 4 2,800 $750,000 $765,000 $273 3/20/23
943 Peachtree Ne Street Unit 1313 1 1 867 $375,000 $375,000 $432 3/20/23
3965 N Stratford Ne Road 4 4 2,949 $895,000 $895,000 $303 3/20/23
2551 Potomac Ne Avenue 4 5 N/A $3,750,000 $3,750,000 Unknown 3/20/23
500 Pine Tree Ne Drive 4 4 2,345 $1,195,000 $1,195,000 $509 3/20/23
221 Altoona Sw Place 4 2 1,826 $299,999 $279,000 $152 3/20/23
1035 Longley Nw Avenue 2 2 1,278 $495,000 $485,000 $379 3/20/23
1225 Liberty Nw Parkway 3 4 1,326 $375,000 $377,000 $284 3/17/23
2163 Collins Ridge Nw Drive 5 5 4,108 $700,000 $805,000 $195 3/17/23
1337 Hardee Ne Street 5 2 1,559 $325,000 $355,000 $227 3/17/23
1001 Riverbend Club Se Drive 2 2 1,352 $549,000 $540,000 $399 3/17/23
60 Whitefoord Se Avenue 3 2 1,644 $649,000 $649,000 $394 3/17/23
1323 Normandy Ne Drive 2 2 1,451 $650,000 $656,000 $452 3/17/23
821 Ralph Mcgill Ne Boulevard Unit 2111 1 1 800 $269,000 $274,000 $342 3/17/23
2238 Edison Ne Avenue 3 2 1,869 $799,000 $830,000 $444 3/17/23
2701 Orchard Knob Se 4 5 5,059 $1,795,000 $2,000,000 $395 3/17/23
3324 Peachtree Ne Road Unit 2110 1 1 764 $315,000 $321,000 $420 3/17/23
5670 Norman Place 3 2 1,292 $275,000 $285,000 $220 3/17/23
112 Park Se Avenue 3 3 1,452 $329,900 $329,900 $227 3/17/23
3042 Oakdale Road 3 2 1,438 $300,000 $300,000 $208 3/17/23
435 Clifton Ne Road 3 2 1,590 $799,900 $810,000 $509 3/17/23
5 Wieuca Ne Trace 4 3 3,136 $850,000 $850,000 $271 3/17/23
2768 Marco Nw Drive 3 2 1,145 $375,000 $365,000 $318 3/17/23
3661 Rembrandt Nw Road 3 5 3,144 $1,975,000 $1,975,000 $628 3/17/23
1038 Rice Nw Street 3 3 2,731 $699,999 $675,000 $247 3/17/23
187 Hyacinth Nw Avenue 3 1 816 $139,900 $130,000 $159 3/17/23
1509 River Green Nw Drive 1 2 1,200 $299,900 $295,000 $245 3/17/23
2405 Paul Nw Avenue 3 2 1,150 $389,000 $350,000 $304 3/17/23
175 Stovall Se Street 3 4 1,990 $765,000 $745,000 $374 3/17/23
1449 Richland Sw Road 3 2 1,730 $469,900 $465,000 $268 3/17/23
2513 Longcourt Se Circle 3 4 1,919 $385,000 $385,000 $200 3/17/23
155 N River Drive Unit C 2 3 1,326 $258,000 $255,000 $192 3/17/23
3080 Verdun Nw Drive 6 6 4,490 $1,995,000 $1,845,000 $410 3/17/23
2840 Greenbrook Trail 5 3 2,753 $549,900 $650,000 $236 3/17/23
795 Hammond Drive Unit 1507 2 2 1,106 $299,900 $295,000 $266 3/17/23
2714 Serena Way 4 3 2,340 $394,990 $396,490 $169 3/17/23
475 Hascall Nw Road 4 2 1,648 $725,000 $716,000 $434 3/17/23
2564 Crescent Park Court Unit 635 3 4 2,099 $525,000 $521,000 $248 3/17/23
175 Elysian Nw Way 2 3 1,288 $295,000 $285,000 $221 3/17/23
1856 Venetian Sw Drive 4 3 1,781 $299,000 $283,000 $158 3/17/23
1820 Peachtree Street Unit 1605 3 3 1,719 $729,900 $716,000 $416 3/17/23
325 Wolf Downs Way 4 2 1,623 $235,000 $221,750 $136 3/17/23
800 Peachtree Ne Street Unit 1126 1 1 775 $245,000 $233,000 $300 3/17/23
2865 Lenox Road Unit 403 2 3 1,798 $345,000 $320,000 $177 3/17/23
525 Claire Drive 3 4 3,420 $2,250,000 $2,022,500 $591 3/17/23
2480 West Nw Avenue 4 3 2,072 $349,000 $345,000 $166 3/17/23
31 Gould Se Street 3 2 1,304 $324,900 $324,900 $249 3/17/23
Average: 3.0 2.7 2,008 $553,742 $540,431 $271
Viewing 1 - 50 of 4171
Viewing 1 - 50 of 4171

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated