Sign up to stay up to date on the College Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
120 Hodge Drive 4 3 2,126 $330,000 $155
2902 Cottage Lane 3 3 1,890 $375,241 $198
3464 Conley Street 3 2 1,016 $358,000 $352
2276 Redwine Avenue N/A N/A N/A $150,000 Unknown
1471 Hardin Avenue 3 2 1,314 $369,900 $281
2145 Park Terrace 4 4 2,500 $570,000 $228
3377 Napoleon Street 4 6 2,625 $775,000 $295
3623 Princeton Avenue 3 4 1,520 $410,000 $269
W. Virginia Ave N/A N/A N/A $99,900 Unknown
2338 Rugby Lane 4 3 2,233 $525,000 $235
1982 Rugby Avenue 4 4 3,900 $1,075,000 $275
507 Camelot Drive 3 2 1,449 $65,000 $44
418 Camelot Drive 3 2 1,449 $50,000 $34
2186 Park Terrace 5 4 4,300 $924,999 $215
210 Camelot Drive 1 1 644 $50,000 $77
1727 Hardin Avenue 3 2 1,357 $429,900 $316
1220 Camelot Drive 3 2 1,449 $60,000 $41
4865 Butner Road 4 2 1,980 $374,900 $189
4353 Estate Street 4 3 1,998 $299,900 $150
2014 Cambridge Avenue 5 4 3,900 $849,999 $217
202 Camelot Drive 1 1 644 $50,000 $77
2810 Aralynn Way 3 3 1,871 $376,451 $201
2812 Aralynn Way 3 3 1,871 $376,929 $201
2193 Park Terrace 4 3 2,500 $699,000 $279
Bobby John Road N/A N/A N/A $175,000 Unknown
2814 Aralynn Way 3 3 1,890 $365,000 $193
2816 Aralynn Way 4 3 2,066 $378,000 $182
2818 Aralynn Way 4 3 2,066 $386,087 $186
214 Camelot Drive 1 1 640 $50,000 $78
213 Camelot Drive 1 1 644 $65,000 $100
1771 John Calvin Avenue 2 3 1,104 $335,000 $303
2811 Aiden Court 4 3 2,066 $389,255 $188
Jailette Trace N/A N/A N/A $575,000 Unknown
3615 Las Olas Drive 3 3 2,356 $298,000 $126
6009 Riveroak Terrace 4 3 2,836 $315,000 $111
3498 Demooney Road N/A N/A N/A $825,000 Unknown
4820 Washington Road 4 3 1,746 $275,000 $157
1105 Pine Tree Trail 4 3 1,297 $149,999 $115
4070 Pierce Road 3 2 1,175 $282,000 $240
230 Amethyst Court 3 3 1,404 $235,000 $167
3720 Emily Way 3 2 N/A $299,900 Unknown
3547 Lee Street N/A N/A N/A $579,000 Unknown
2030 Cambridge Avenue 4 4 3,900 $849,999 $217
1932 Phillips Avenue N/A N/A N/A $149,900 Unknown
2269 Princeton Avenue N/A N/A N/A $250,000 Unknown
3150 Cadiz Circle 4 2 N/A $174,900 Unknown
4680 Kelden Circle 3 2 1,455 $295,000 $202
3745 Creekview Circle 3 2 1,456 $275,000 $188
2815 Aiden Court 3 3 1,890 $382,794 $202
301 Pine Tree Trail Unit 301 4 2 1,920 $160,000 $83
Average: 3.3 2.7 1,912 $380,921 $209
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2503 Pine Tree Trail 3 3 1,466 $160,000 $109
2324 Parkview Circle 3 2 1,520 $325,000 $213
3945 Jeffrey Drive 4 3 1,888 $318,000 $168
110 Traverse Court 3 2 N/A $220,000 Unknown
2015 Lyle Avenue 3 3 2,349 $395,000 $168
1642 Vesta Avenue 5 5 3,595 $625,000 $173
2827 Aiden Court 4 3 2,066 $384,156 $185
2825 Aiden Court 3 3 1,871 $365,000 $195
5725 Melanie Trail 3 2 1,983 $245,000 $123
2833 Aiden Court 3 3 1,890 $365,000 $193
2020 Cambridge Avenue 4 4 4,349 $899,900 $206
740 New Magnolia Court 4 2 2,033 $320,000 $157
4901 Sierra Way 4 3 1,700 $200,000 $117
3873 Demooney Road 3 2 1,564 $223,000 $142
3520 Leisure Lane 3 2 1,198 $184,900 $154
145 Hidden Brook Court 4 3 1,820 $272,000 $149
2809 Aiden Court 3 3 1,871 $382,510 $204
3571 Hemphill Street 2 2 1,597 $449,900 $281
4700 Welcome All Sw Road 3 2 N/A $1,700,000 Unknown
3622 Main Street 4 2 2,792 $419,900 $150
Average: 3.4 2.7 2,086 $422,713 $171
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1545 Vesta Avenue 3 1 1,093 $170,000 $130,000 $118 3/17/23
1565 Walker Avenue N/A N/A N/A $375,000 $375,000 Unknown 3/17/23
3915 Demooney Road 2 2 1,496 $268,800 $268,800 $179 3/17/23
4860 Highland Lake Drive 4 3 2,574 $475,000 $500,000 $194 3/13/23
2811 Windsor Forrest Court 3 3 1,303 $229,900 $229,900 $176 3/13/23
2831 Aiden Court 4 3 2,066 $388,190 $378,000 $182 3/10/23
4290 Stonewall Tell Road 3 2 1,338 $275,900 $275,900 $206 3/10/23
2034 Mercer Avenue N/A N/A N/A $299,000 $294,500 Unknown 3/6/23
2042 Mercer Avenue N/A N/A N/A $210,000 $174,000 Unknown 3/6/23
5825 Old Carriage Drive 4 4 1,858 $225,000 $223,000 $120 3/3/23
5094 Windsor Forrest Lane 3 3 1,691 $211,000 $125,000 $73 3/3/23
5488 Sierra Trail 3 3 1,280 $200,000 $200,000 $156 2/28/23
3376 Harris Drive 3 2 1,757 $299,000 $303,800 $172 2/28/23
3335 Enon Road 4 2 1,482 $135,000 $140,000 $94 2/27/23
1672 John Calvin Avenue 3 2 2,079 $400,000 $390,000 $187 2/23/23
2807 Aiden Court 3 3 1,806 $378,593 $355,000 $196 2/23/23
2615 Nevels 4 3 3,812 $325,000 $280,000 $73 2/22/23
230 Woodhue Forest Lane 4 2 1,808 $277,500 $270,000 $149 2/22/23
2244 Rugby Terrace 3 1 1,110 $325,000 $325,000 $292 2/21/23
5505 Longmeadow Lane 3 2 874 $209,900 $209,900 $240 2/17/23
4385 York Road 4 3 2,304 $369,998 $369,998 $160 2/16/23
2049 Walker Avenue 4 3 2,800 $450,000 $425,000 $151 2/16/23
2829 Aiden Court 3 3 1,890 $376,474 $376,474 $199 2/16/23
1892 Rugby Avenue 4 3 2,145 $389,900 $400,000 $186 2/10/23
4640 White City Road 2 1 870 $169,000 $169,000 $194 2/10/23
2835 Aiden Court 3 3 1,806 $350,000 $350,000 $193 2/3/23
1615 Walker Avenue 5 4 3,214 $650,000 $650,000 $202 2/3/23
5930 Bluebonnet Circle 3 3 1,377 $185,000 $190,000 $137 2/3/23
3569 Main Street N/A N/A 1,974 $550,000 $550,000 $278 2/3/23
3180 Spring Street 3 3 1,600 $339,900 $335,000 $209 2/2/23
1511 Hardin Avenue 4 4 2,240 $525,000 $495,000 $220 2/2/23
770 Ambrose Lane 4 4 3,145 $414,900 $414,900 $131 2/1/23
4170 Welcome All Terrace 3 2 1,684 $145,000 $197,100 $117 1/31/23
4670 Kelden Circle 4 3 2,400 $350,000 $345,000 $143 1/26/23
200 Highland Lake Trace 3 3 2,170 $377,200 $377,200 $173 1/26/23
1876 Columbia Avenue N/A N/A 4,000 $700,000 $700,000 $175 1/24/23
6255 Beaver Creek Trail 4 3 1,950 $264,900 $264,900 $135 1/23/23
2553 Colonial Drive 3 2 1,529 $225,000 $221,000 $144 1/5/23
215 Camelot Drive 1 1 644 $55,000 $45,000 $69 1/4/23
1976 Lyle Avenue 3 1 1,589 $275,000 $270,000 $169 1/4/23
6575 Hidden Brook Trail 4 3 2,000 $310,000 $305,000 $152 1/3/23
4620 Will Lee Sw Place 3 2 1,558 $225,000 $200,000 $128 12/28/22
1603 Mercer Avenue 2 1 1,108 $299,900 $299,900 $270 12/28/22
3290 Stonewall Tell Road 4 3 2,700 $349,900 $325,000 $120 12/28/22
1488 Mercer Avenue 5 4 3,100 $725,000 $695,000 $224 12/28/22
135 Kimberly Creek Place 4 2 1,816 $280,000 $243,000 $133 12/22/22
2586 Brandon Road 3 2 1,583 $175,000 $160,000 $101 12/21/22
4528 Parkview Square 3 3 1,364 $222,500 $222,500 $163 12/16/22
4051 Glenda Drive 3 3 N/A $199,900 $185,000 Unknown 12/16/22
700 New Magnolia Court 4 3 3,257 $320,000 $320,000 $98 12/12/22
Average: 3.4 2.6 1,965 $323,297 $314,045 $162
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated